TREY technical specifications
The following details highlight TREY’s robust architecture and integration-ready design. Below are the detailed technical specifications and capabilities that enable TREY’s high-performance operation.
Heavy Duty TREY

Heavy Duty TREY technical specifications | |
---|---|
Chassis Type | Counterbalance |
Dimensions (L x W x H) | 160.9 in x 59.1 in x 88 in |
Weight | 10,031 lbs |
Max Lifting Height | 53 in |
Max Payload | 6,000 lbs |
Forks - Standard | ITA Class III 5” x 2” x 48” |
Battery | Li-Ion, 48V DC, 400Ah |
Operating Time | 10+ hours at full charge |
Charging Time | 4 hours |
Charging Options | Opportunity Charging & Manual |
Navigation Type | AMR |
Worker Protection | 360° field protection via laser scanner |
Turning Radius - F/R | 69” / 95” |
Download the specifications
Medium Duty TREY

Medium Duty TREY technical specifications | |
---|---|
Chassis Type | Counterbalance |
Dimensions (L x W x H) | 134 in x 56 in x 83 in |
Weight | 10,620 lbs |
Max Lifting Height | 65 in |
Max Payload | 3,500 lbs |
Forks - Standard | ITA Class II 3.9” x 1.6” x 42” |
Battery | Li-Ion, 38V DC, 610Ah |
Operating Time | 12+ hours at full charge |
Charging Time | 3.5 hours |
Charging Options | Opportunity Charging & Battery Swap |
Navigation Type | AMR |
Worker Protection | 360° field protection via laser scanner |
Turning Radius - F/R | 71” / 67” |
Download the specifications
/